<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information graphics + science = Communication</title>
	<atom:link href="http://autogeno.us/2009/01/30/information-graphics-science-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://autogeno.us/2009/01/30/information-graphics-science-communication/</link>
	<description>arising from within</description>
	<lastBuildDate>Sun, 20 Sep 2009 20:28:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom d</title>
		<link>http://autogeno.us/2009/01/30/information-graphics-science-communication/comment-page-1/#comment-1018</link>
		<dc:creator>Tom d</dc:creator>
		<pubDate>Mon, 30 Mar 2009 12:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://autogeno.us/?p=358#comment-1018</guid>
		<description>You&#039;ve dramatically improved the chart helping it tell a story about the data rather than simply displaying the data. Edward Tufte and Stephen Few would be proud!  This is a fine example of why the world needs design &quot;thinkers&quot; to identify patterns and narratives that would otherwise be missed. Choosing a more subtle, earthy palette and reducing the &quot;chart junk&quot; in the original sets the stage for the narrative to take place, just like a well executed stage production. Well done!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve dramatically improved the chart helping it tell a story about the data rather than simply displaying the data. Edward Tufte and Stephen Few would be proud!  This is a fine example of why the world needs design &#8220;thinkers&#8221; to identify patterns and narratives that would otherwise be missed. Choosing a more subtle, earthy palette and reducing the &#8220;chart junk&#8221; in the original sets the stage for the narrative to take place, just like a well executed stage production. Well done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
