<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for autogeno.us</title>
	<atom:link href="http://autogeno.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://autogeno.us</link>
	<description>arising from within</description>
	<lastBuildDate>Sun, 20 Sep 2009 20:28:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PHD Comics: Science News Cycle by Adam</title>
		<link>http://autogeno.us/2009/09/16/phd-comics-science-news-cycle/comment-page-1/#comment-1237</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 20 Sep 2009 20:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://autogeno.us/2009/09/16/phd-comics-science-news-cycle/#comment-1237</guid>
		<description>Nice Blog, ff. 

We loved being on the East Coast - even for so short a time. Next time, we&#039;ll make the time to see you guys.

A</description>
		<content:encoded><![CDATA[<p>Nice Blog, ff. </p>
<p>We loved being on the East Coast &#8211; even for so short a time. Next time, we&#8217;ll make the time to see you guys.</p>
<p>A</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information graphics + science = Communication by Tom d</title>
		<link>http://autogeno.us/2009/01/30/information-graphics-science-communication/comment-page-1/#comment-1018</link>
		<dc:creator>Tom d</dc:creator>
		<pubDate>Mon, 30 Mar 2009 12:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://autogeno.us/?p=358#comment-1018</guid>
		<description>You&#039;ve dramatically improved the chart helping it tell a story about the data rather than simply displaying the data. Edward Tufte and Stephen Few would be proud!  This is a fine example of why the world needs design &quot;thinkers&quot; to identify patterns and narratives that would otherwise be missed. Choosing a more subtle, earthy palette and reducing the &quot;chart junk&quot; in the original sets the stage for the narrative to take place, just like a well executed stage production. Well done!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve dramatically improved the chart helping it tell a story about the data rather than simply displaying the data. Edward Tufte and Stephen Few would be proud!  This is a fine example of why the world needs design &#8220;thinkers&#8221; to identify patterns and narratives that would otherwise be missed. Choosing a more subtle, earthy palette and reducing the &#8220;chart junk&#8221; in the original sets the stage for the narrative to take place, just like a well executed stage production. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earth Hour &#8211; what we did by Tom d</title>
		<link>http://autogeno.us/2009/03/28/earth-hour-what-we-did/comment-page-1/#comment-1017</link>
		<dc:creator>Tom d</dc:creator>
		<pubDate>Sun, 29 Mar 2009 22:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://autogeno.us/?p=374#comment-1017</guid>
		<description>Hey guys. Wow looks like so much fun. Very cozy</description>
		<content:encoded><![CDATA[<p>Hey guys. Wow looks like so much fun. Very cozy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Index Insurance: a tool against poverty by francesco</title>
		<link>http://autogeno.us/2008/11/24/index-insurance-a-tool-against-poverty/comment-page-1/#comment-990</link>
		<dc:creator>francesco</dc:creator>
		<pubDate>Mon, 22 Dec 2008 01:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://autogeno.us/?p=339#comment-990</guid>
		<description>The new buzzword for this sort of insurance is climate risk insurance. You&#039;ll be hearing more about climate risk insurance when the next issue of &lt;a href=&quot;http://iri.columbia.edu/csp&quot; rel=&quot;nofollow&quot;&gt;Climate and Society&lt;/a&gt; comes out early next year!</description>
		<content:encoded><![CDATA[<p>The new buzzword for this sort of insurance is climate risk insurance. You&#8217;ll be hearing more about climate risk insurance when the next issue of <a href="http://iri.columbia.edu/csp" rel="nofollow">Climate and Society</a> comes out early next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Wall Street Journal&#8217;s new environment blog by cooler choice</title>
		<link>http://autogeno.us/2008/01/30/the-wall-street-journals-new-environment-blog/comment-page-1/#comment-977</link>
		<dc:creator>cooler choice</dc:creator>
		<pubDate>Sun, 16 Nov 2008 10:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://autogeno.us/2008/01/30/the-wall-street-journals-new-environment-blog/#comment-977</guid>
		<description>nice work a new environmental blog fantastic spread the word on the environment every little thing helps</description>
		<content:encoded><![CDATA[<p>nice work a new environmental blog fantastic spread the word on the environment every little thing helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The climate-food security connection in Indonesia by raman</title>
		<link>http://autogeno.us/2008/08/27/the-climate-food-security-connection-in-indonesia/comment-page-1/#comment-918</link>
		<dc:creator>raman</dc:creator>
		<pubDate>Wed, 24 Sep 2008 15:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://autogeno.us/?p=257#comment-918</guid>
		<description>Nice work!  Looking forward to hearing the stories.</description>
		<content:encoded><![CDATA[<p>Nice work!  Looking forward to hearing the stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IRI Climate Briefing for July by friends</title>
		<link>http://autogeno.us/2008/07/16/iri-climate-briefing-for-july/comment-page-1/#comment-808</link>
		<dc:creator>friends</dc:creator>
		<pubDate>Thu, 17 Jul 2008 01:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://autogeno.us/2008/07/16/iri-climate-briefing-for-july/#comment-808</guid>
		<description>that flood database is a great resource, thanks for sharing</description>
		<content:encoded><![CDATA[<p>that flood database is a great resource, thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online resources to help Uruguay&#8217;s agriculture sector by rp</title>
		<link>http://autogeno.us/2008/02/28/online-resources-to-help-uruguays-agriculture-sector/comment-page-1/#comment-762</link>
		<dc:creator>rp</dc:creator>
		<pubDate>Fri, 29 Feb 2008 19:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://autogeno.us/2008/02/28/online-resources-to-help-uruguays-agriculture-sector/#comment-762</guid>
		<description>Nice work!  Thanks for the update.</description>
		<content:encoded><![CDATA[<p>Nice work!  Thanks for the update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driving out of UB by Travel Mongolia &#187; Blog Archive &#187; FAQ, Mongolia Travel Facts, Travel Information, About Mongolia</title>
		<link>http://autogeno.us/2007/07/19/driving-out-of-ub/comment-page-1/#comment-480</link>
		<dc:creator>Travel Mongolia &#187; Blog Archive &#187; FAQ, Mongolia Travel Facts, Travel Information, About Mongolia</dc:creator>
		<pubDate>Mon, 17 Sep 2007 07:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://autogeno.us/2007/07/19/driving-out-of-ub/#comment-480</guid>
		<description>[...] AUTOGENO.US &quot; Driving out of UB  [...]</description>
		<content:encoded><![CDATA[<p>[...] AUTOGENO.US &quot; Driving out of UB  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driving out of UB by Mongolia Web News - Mongolian-Japanese team seek rare microorganisms for use in medicines</title>
		<link>http://autogeno.us/2007/07/19/driving-out-of-ub/comment-page-1/#comment-305</link>
		<dc:creator>Mongolia Web News - Mongolian-Japanese team seek rare microorganisms for use in medicines</dc:creator>
		<pubDate>Sun, 02 Sep 2007 06:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://autogeno.us/2007/07/19/driving-out-of-ub/#comment-305</guid>
		<description>[...] &#8230;more [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230;more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
